nbn Service Bolt-Ons
On plans that do not include a static IP address, it's possible to have a static IP bolt-on added to your service by contacting support:
Item | Charge |
---|
Static IP bolt-on | $5/month |
nbn Fees
In some situations, nbn may levy fees which we will pass along to you. These are detailed below:
Connections
Item | Charge | Detail |
---|
Transfer Reversal Fee | $5.50 | Applied to cancel a service transfer or reverse a service transfer made in error |
After Hours Installation | $165 | Applies to an installation required to be outside of the normal business hours |
New Development Charge | $300 | Applied on the first installation of nbn to any newly constructed location |
Subsequent Installation | $297 (+Labour & Materials) | Applies when an additional connection is requested that requires a new line or equipment |
Appointments
Item | Charge | Detail |
---|
Missed Appointment | $55 | Applies if you're not in attendance at the scheduled visit time |
Missed Appointment - After Hours | $165 | Applies if you're not in attendance at the scheduled visit time |
Late Cancellation of Site Visit | $82.50 | Applies when you cancel the appointment within 24 hours of the scheduled visit |
Late Cancellation of Site Visit (After Hours) | $165 | Applies when you cancel the appointment within 24 hours of the scheduled visit |
Incorrect Callout | $85 | Applies when a technician has attended, but the per-requisite work for installation has not been completed. |
Faults
Item | Charge | Detail |
---|
No Fault Found - Without Site Attendance | $55 | Where a technician has not attended your premises, and there is no fault within the nbn network (for example if your internal cabling is the cause) |
No Fault Found - With Site Attendance | $198 (+Labour) | Where a technician has visited your premises, but there is no fault within the nbn network (for example if your internal cabling is the cause) |
Restoration | $55 | Applies when nbn restore the service, where the service interruption was caused by you |